97mi 59ch over 4 journeys, total time 1h 58m.
20mi 30ch over 2 journeys, total time 36m.
23mi 00ch over 1 journeys, total time 25m.
89mi 52ch over 3 journeys, total time 2h 16m.
99mi 20ch over 3 journeys, total time 2h 4m.
147mi 23ch over 2 journeys, total time 2h 21m.
22mi 03ch over 1 journeys, total time 17m.
160mi 02ch over 3 journeys, total time 2h 30m.
84mi 12ch over 2 journeys, total time 1h 36m.
42mi 55ch over 1 journeys, total time 56m.
125mi 60ch over 3 journeys, total time 2h 13m.
87mi 42ch over 3 journeys, total time 1h 41m.
76mi 31ch over 3 journeys, total time 1h 33m.
85mi 35ch over 3 journeys, total time 1h 56m.
121mi 66ch over 2 journeys, total time 2h 12m.
42mi 06ch over 1 journeys, total time 45m.
4mi 68ch over 2 journeys, total time 23m.
11mi 24ch over 1 journeys, total time 14m.
76mi 40ch over 1 journeys, total time 1h 23m.
55mi 07ch over 2 journeys, total time 1h 10m.
39mi 14ch over 1 journeys, total time 42m.
2mi 34ch over 1 journeys, total time 7m.
85mi 71ch over 3 journeys, total time 1h 41m.
10mi 66ch over 1 journeys, total time 17m.
76mi 31ch over 1 journeys, total time 1h 22m.
25mi 66ch over 1 journeys, total time 18m.
23mi 00ch over 1 journeys, total time 26m.
76mi 31ch over 3 journeys, total time 1h 34m.
12mi 59ch over 1 journeys, total time 16m.
51mi 27ch over 2 journeys, total time 1h 25m.
62mi 46ch over 2 journeys, total time 1h 16m.
75mi 10ch over 2 journeys, total time 1h 39m.
66mi 49ch over 2 journeys, total time 1h 32m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.